Titanium is the first iDEN device to combine with Sprint’s Nextel Direct Connect which works around 800MHz and has the Push to Talk direct speak function. It is running on Android 2.1 (seems a little old now) and features full QWERTY keyboard, 3.1-inch touch screen display, 5MP camera and 1820mAh battery (quite big for Smartphone for now).
Full Specifications of Motorola Titanium:
Motorola TITANIUM Features | |
Talk and Standby Time2 | 405min/235hours |
Bands/Modes | 800/900MHz iDEN, 900MHz DirectTalk |
Dimensions | 4.71 x 2.44 x 0.53inch |
Display | 3.1" 320x480 HGVA display with multi-touch capable Touchscreen + QWERTY keyboard |
Weight | 5.2 once |
Battery | 1800 mAh |
Bluetooth® Wireless Technology3 | Bluetooth 2.1 EDR, Class 2.0 Profiles: GAP, SDP, GAVDP, A2DP, AVRCP, SPP, HSP, HFP, OBEX, OPP, PAPB, FTP, HID |
OS | Android 2.1 (Éclair) |
Connectivity | Wi-Fi (802.11 b/g), Bluetooth, USB 2.0 High speed |
Network | iDEN |
Messaging/Web/Apps | Google Maps™ Navigation Beta, Google Talk™, Google Mail™, YouTube™ |
Camera | 5MP AF camera with LED flash |
Audio | AAC, AAC+, eAAC+, AU, MP3, WMA, Ogg Vorbis, MIDI |
Video | H.263, H.264, MPEG4, WMV |
Memory | 512MB internal memory 300MB preloaded - expandable to 32GB with micro SD |
Antenna | Internal antenna |
Location Services | aGPS (assisted), AGPS (autonomous), eCompass |
Security | Screen lock and remote data wipe |
For an Android phone you can view Office documents like PowerPoint, word, Excel on Motorola Titanium using Android apps like Quickoffice, Documents of Go and Thinkfree, but some animations or transitions cannot be viewed. So if you want to view PPT on Motorla TiTanium with all the original PowerPoint effects, converting PPT to video using Moyea PPT to Video Converter will be a better idea.